All calls have a Cost Per Call Charge. The Cost Per Call for the pay-as-you-go tariff for the United Kingdom is £0.12 per Call made to a Tracking Number.
Where applicable, each individual call Tracking Number has a monthly Unique Tracking Number Charge. The pay-as-you-go UTN Charge for United Kingdom Tracking Numbers is zero per number per month. Other Territories may have a different UTN Charge.
Where applicable calls have a per Minute Charge (as well as the Cost Per Call Charge) and are charged per Minute to the next whole Minute. These Charges are for Calls that are generated from within the United Kingdom. Any Calls generated from outside the United Kingdom may have additional Charges associated with them. Other Tracking Number and Destination Number combinations may be available and will be charged accordingly.
Tracking Number Type | Caller Number Type | Destination Number Type | Cost Per Minute |
---|---|---|---|
Geographic (01,02) | Any Type | Geographic (01,02) | £0.024 |
Geographic (UK-wide 03) | Any Type | Geographic (01,02) | £0.024 |
Freephone/Toll Free | Any Type | Geographic (01,02) | £0.073 |
Geographic (01,02) | Any Type | Geographic (03) | £0.028 |
Geographic (UK-wide 03) | Any Type | Geographic (03) | £0.028 |
Freephone/Toll Free | Any Type | Geographic (03) | £0.077 |
Geographic (01,02) | Any Type | Freephone/Toll Free* | £0.010 |
Geographic (UK-wide 03) | Any Type | Freephone/Toll Free* | £0.010 |
Freephone/Toll Free | Any Type | Freephone/Toll Free* | £0.059 |
084X/087X (5ppm + access charge) ^ | Any Type | Geographic (01,02,03) | FREE |
Geographic (01,02) | Any Type | SIP Termination | £0.010 |
Geographic (UK-wide 03) | Any Type | SIP Termination | £0.010 |
Toll Free | Any Type | SIP Termination | £0.059 |
084X/087X (5ppm + access charge) ^ | Any Type | SIP Termination | FREE |
* In addition to the rate listed above, Calls made to toll-free Destination Numbers may incur charges from your existing toll-free number provider.
^ A range of alternative 084X and 087X Tracking Numbers are also available at a rate determined by the cost to the caller in making the Call, and the Destination Number type selected. Options available and associated costs may be provided upon request.